Healthcare |
|||
Organization | Address: | Phones #: | Notes/Comments: |
Adult Protective Services (APS) | 800-436-7442 | ||
AIDs testing @ Pathways | (706) 672-4131 | ||
Alcohol Anonymous Teens | Warm Springs, GA 31830 | (706) 655-2395 | |
Behavioral Health Clinic | 756 Woodbury Rd, Greenville, GA 30222 | (706) 672-1118 | |
Children 1st - Children's Medical Service | 800-847-4262 | ||
Georgia Cares - Rx & Healthcare | 800-669-8387 | ||
Manchester Health Center | 300 West Perry Street Manchester, GA 31816 | (706) 672-4267 | |
Meriwether County Health Department | 51 Gay Connector Rd, Greenville, GA 30222 | (706) 672-4974 | |
PeachCare for Kids - low cost health insurance for kids | 1-877-GAPEACH | ||
Roosevelt Warm Spring Hospital | 6135 Roosevelt Hwy, Warm Springs, GA 31830 | (706) 655-5255 | |
Warm Spring Medical Center | 5995 Spring St, Warm Springs, GA 31830 | (706) 655-3331 | |
YourTown Health Center | 3939 Whitehouse Pkwy, Warm Springs, GA 31830 | (706) 655- 4088 | |
Adult Education |
|||
Organization | Address: | Phones #: | Notes/Comments: |
West Georgia Technical Education - Greenville | 17529 ROOSEVELT HIGHWAY GREENVILLE, GA 30222 | 1-855-500-GEDS | |
Workforce Development Center | 17539 Roosevelt Highway Greenville, Georgia | (706) 672-1110 | |
Luthersville Municipal Complex | 104 Wortham Road Luthersville, Georgia | (706) 672-1110 | |
Roosevelt Warm Springs Institute | Warm Springs, GA 31830 | (706) 756-4587 | |
Mental Health/Substance Abuse |
|||
Organization | Address: | Phones #: | Notes/Comments: |
Helpline for Georgia Substance Abuse | 1-800-338-6745 | ||
24-hr Mental Health Crisis line | 888-247-9048 | ||
Alcoholics Anonymous @ Jones Chapel | 12973 Highway 85, Woodbury, GA 30293 | (706) 553 5095 | |
Alcohol Treatment Referral Hotline | (800) 252-6465 | ||
Mental Health & Substance Abuse treatment locator | (800) 662-4357 | https://findtreatment.samhsa.gov/locator/home | |
Meriwether County Family Connection | 17234 Roosevelt Hwy, Greenville, GA 30222 | (706) 672-4016 | |
Narcostics Anonymous | 5700 Spring St. Warm Springs, GA 31830 | (706) 655-3812 | |
Opioid Treatment Providers of Georgia | (770) 840-9912 | www.otpgeorgia.org | |
Pathways Center Behavioral Health | 756 Woodbury Rd, Greenville, GA 30222 | (706) 672- 1118 | |
Stop Rx Abuse in GA | |||
Suicide Hope Line | 800-784- 2433 | ||
Warm Springs OTP - Mental health clinic | GA-190, Warm Springs, GA 31830 | ||
Food Assistance |
|||
Organization | Address: | Phones #: | Notes/Comments: |
Bargain House | S. Courthouse Square Greenville, 30222 | (706) 672-4207 | |
Food Pantry - Church of Christ | 1001 West Main Street, Manchester, GA 31816 | (706) 601-3494 | |
Food Pantry - First Baptist Church Warm Springs | 5700 Spring Street, Warm Springs, GA 31830 | (706) 655-3812 | |
Food Pantry - Luthersville Baptist Church (House of Missions) | 44 S Main St, Luthersville, GA 30251 | (770) 927-9041 | |
Food Pantry - Trinity United Methodist Church | 25 PalmLane Hwy 18, Durand, GA | (706) 663-9005 | |
Food Pantry - Warm Spring Baptist Church | 5700 Spring St, Warm Springs, GA 31830 | (706) 655-3812 | |
Food Pantry - West Main Church of Christ | 1001 West Main Street, Manchester, GA 31816 | (706) 846-8541 | |
Food Pantry - Woodbury Baptist Church | 106 Dromedary St Woodbury, GA 30293 | ||
Food Pantry -Greenville United Methodist Church | 502 N Talbotton St, Greenville, GA 30222 | (706) 672-4207 | |
Food Pantry -Luthersville Methodist Church | 13 Church Street, Luthersville, GA 30251 | (770) 927-0336 | |
Good Neighbor Store (free clothing) | Manchester, GA | (706) 846-4320 | |
Goodwill Industries | 110 Main Street Manchester, GA 31816 | ||
Meriwether County DFCS (food stamps, etc.) | 17234 Roosevelt Highway, Bldg. A Greenville, GA 30222 | (706) 627-4244 | |
Meriwether County WIC & Nutrition Center (food for women, infants and children) | 51 Gay Connector Rd, Greenville, GA 30222 | (706) 298-6080 | |
Meriwether County WIC & Nutrition Center (food for women, infants and children) | 300 West Perry Street Manchester, GA 31816 | (706) 298-6080 | |
Salvation Army Store | 156 Broad Street Manchester, GA 31816 | ||
Housing Assistance |
|||
Organization | Address: | Phones #: | Notes/Comments: |
Cross Creek Apartments | 129 Warm Springs Hwy, Warm Springs, Georgia 31830 | (706) 846-2997 | |
Greenville Commons | 738 N Depot Street Greenville, GA 30222 | (706) 672-2366 | |
Greenville Housing Authoirty | 3041 Highway 100, Greenville, GA 30222 | (706) 672-1353 | |
Habitat for Humanity - Meriwether County | 8022 College Street P.O Box 1209 Greenville, GA 30222 | (706) 672-4007 | |
Georgia Department of Community Affars | (877) 428-8844 | Socialserve.com | |
Georgia Housing Search | Georgiahousingsearch.org | ||
Homeless Prevention & Rapid Re-Housing Program (HPRP) Community Action for Improvement | 706-883-7685 706-594-7604 | ||
Oak Hill Apartments | 597 South Talbotton Road | ||
Job Assistance |
|||
Organization | Address: | Phones #: | Notes/Comments: |
Georgia Department of Labor | 1630 Phoenix Blvd., Suite 200 College Park, GA 30349 | ||
Department of Labor Career Center | 6391 Roosevelt Hwy, GA Hall, Warm Springs, GA 31830 | (706) 655-5326 | |
Even Start Family Literacy Program | 160 Stadium Way Manchester, Georgia 31816 | (706) 846-2311 | |
Utility Assistance |
|||
Georgia Power | 524 Atlantic Street Manchester, GA 31816 | ||
Manchester Service Center | 607 J.D. Parham Drive Manchester, GA 31816 | ||
Meriwether County DFCS -for energy assistance program and information | 17234 Roosevelt Hwy, Bldg. A Greenville, GA 30222 | ||
Fitness Centers/Parks |
|||
Organization | Address: | Phones #: | Notes/Comments: |
Anytime Fitness | 1130 Warm Spring Highway | (678) 409-3858 | |
CampTwin lakes | Pine Rd, Warm Springs, GA 31830 | ||
Lake Meriwether Park | 728 Lake Meriwether Rd , Gay, GA 30218, Woodbury, GA 30293 | (706) 553- 5247 | |
Manchester Fitness Center | 218 W Main St, Manchester, GA 31816 | ||
Manchester Parks and Recreation | 124 Perry St, Manchester, GA 31816 | (706) 846-3741 | |
Woodbury City Park | Woodbury, GA | ||
Grocery Stores |
|||
Organization | Address: | Phones #: | Notes/Comments: |
GMART Grocery Store | 139 S Main St, Luthersville, GA 30251 | (678) 929-3203 | |
Ingles Market | 11078 Millarden Rd, Woodbury, GA 30293 | (706) 553-9590 | |
Piggly Wiggly | 570 S Talbotton St, Greenville, GA 30222 | (706) 672-4851 | |
Piggly Wiggly | 412 W Main St, Manchester, GA 31816 | (706) 846-3040 | |
Child Literacy/Childcare |
|||
Organization | Address: | Phones #: | Notes/Comments: |
Afterschool Program - First Baptist Church | (706) 846-2601 | ||
CAFI - Childcare and Afterschool Programs | JD Parham Drive Manchester, GA 31816 | ||
Childcare Network of GA #508 | 2204 Moreland Street, Greenville GA 30222 | (706) 755-8068 | |
Childcare Network/ Head Start - Greenville | 115 Hill Street Greenville, GA 30222 | ||
Discovery Point | 3052 Sharpsburg-Mccollum Rd, Luthersville, GA 30251 | (678) 929-7117 | |
Ferst Readers Foundation | https://www.facebook.com/ferstfoundationmc/ | ||
Georgia Childcare Financial Assistance Programs | 1-877-255-4254 | ||
Haralson Head Start | 171 Magnolia St, Haralson, GA 30229 | (770) 599-6383 | |
Kid Country Childcare & Learning Center | 20 North Main Street, Luthersville, GA 30215 | (770) 927-2222 | |
Meriwether County Division of Family and Child Services | 17324 Roosevelt Highway Greenville, 30222 | (706) 672-4244 | |
Merryland Nursery and Preschool | 3300 Roosevelt Hwy, Manchester GA 31816 | (706) 846-8333 | |
Play and Learn | Hwy 85 East Flint River Academy, Woodbury GA 30293 | (706) 553-2541 | |
Sunshine Palace | 412 King Ave, Pine Mountain, GA 31822 | (706) 663-8580 | |
The Lime Light | 410 Chafin Dr, Manchester, GA 31816 | (706) 846-5463 | |
Wonder Years Learning Center | Kennedy Blvd, Manchester, GA 31816 | (706) 846-2412 | |
Wonder Years Phase II | 601 Indianola Drive, Manchester GA 31816 | (706) 846-2313 |